Spec Sheet: View PDF File
Product Specifications
| Technical Specifications | Details |
|---|---|
| Model | Planar 32" Interactive IPS LCD Monitor with Projected Capacitive and USB |
| Screen Size | 32 inches |
| Display Type | IPS LCD |
| Touch Technology | Projected Capacitive |
| Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° horizontal, 178° vertical |
| Touch Points | 10 |
| Connectivity | USB |
| Ports | 1 x HDMI, 1 x VGA, 1 x USB |
| Power Consumption | 45 W |
| Dimensions (W x H x D) | 29.5" x 17.8" x 2.4" |
| Weight | 11.2 lbs |
What's in the Box:
- PT3270Q Monitor
- Power Cord
- USB Cable (C to C)
- HDMI cable
- DP cable
- USB Cable (A to C)
- User’s Guide
Product Description:
Immerse yourself in stunning visuals with the Planar 32" Interactive IPS LCD Monitor. This advanced display boasts a 1920 x 1080 resolution and 10-point touch technology, offering a seamless and interactive viewing experience.
- High-quality IPS LCD panel for exceptional clarity and vibrant colors
- Projected Capacitive touch technology for precise touch interactions
- Versatile connectivity with USB, HDMI, and VGA ports
- 178° horizontal and vertical viewing angles for comfortable viewing




