i3-Technologies i3TOUCH PXr65 65" Interactive Flat Panel Display
i3-Technologies i3TOUCH PXr65 65" Interactive Flat Panel Display is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Spec Sheet: View PDF File
Product Specifications
Description | 65" i3TOUCH PX - Interactive Flat Panel Display |
DISPLAY SPECIFICATIONS | |
Panel technology | In-Plane Switching Liquid Crystal Display (IPS LCD) |
Panel active screen size | 65 inch |
Display aspect ratio | 16:9 |
Display native resolution | 3840 x 2160 pixels - 4K Ultra High Definition |
Brightness | 350 cd/m² |
Contrast ratio | 4000:1 |
Color Gamut | 85% NTSC |
Colour depth | 1.073 billion colors (10 bit) |
Response time (typ.) | 6 ms |
Refresh rate | 60 Hz (@ UHD) |
Supported orientation | landscape & portrait |
Glass | 4 mm Anti-Glare Tempered glass, optically bonded (zero airgap) |
Life time | 50.000h |
Viewing angle | 178° / 178° |
CONNECTIVITY | |
Digital audio-video inputs | 3x HDMI 2.0, USB-C x 1 |
Digital audio-video output | 1x HDMI 2.0 |
Analog audio-video input | 1x audio jack (3.5 mm TRS connector) |
Analog audio output | 1x audio jack (3.5 mm TRS connector) |
USB data ports | USB 2.0 x 1, USB 3.0 x 2 |
Integrated PC slot | OPS-PC slot (JAE TX24 connector) |
Control input | 1x COM DE-9 (RS-232C standard) |
Network | LAN: RJ-45 in x1, RJ-45 out x1; Wi-Fi: 2.4 / 5 GHz (IEEE 802.11 a/b/g/n/ac) |
Integrated loudspeakers | 2x 15 Watt |
Charge station for stylus | Integrated |
OPERATIONAL FEATURES | |
Operating System | Android™ 8.0 |
CPU | A73 x 2 + A53 x 2 |
GPU | MaliG51 x 4 |
Architecture | RAM: 3GB; ROM: 32GB |
Gyroscope sensor | Included |
Interactive touch | Projected Capacitive Touch recognition; 20 touch inputs; Multiple writing: max. 5; Touch Connection: 1x USB-B; Recognition: Finger (size ≥ 10 mm) or capacitive stylus (3.0 ± 0.1 mm); Response time: < 10 ms; Accuracy: ± 1 mm |
Active stylus (Windows Ink compatible) | Included |
Supported Compatibility | Windows, Android, MacOS X, Linux, Chrome OS |
Maximum operating hours | 18 hours / day |
Ambient light sensor | Stand by |
SOFTWARE FEATURES | |
Full HD resolution | Supported |
Wireless touch function on Windows and Mac OS | Supported |
RemoteView | Up to 64 devices can follow the presentation via web interface |
Annotate on all shared screens | Supported |
ELECTRICAL PROPERTIES | |
Power voltage | 100 ~ 240 Volt – 50/60 Hz |
Power consumption (standby) | 0.5W |
Power consumption (operation) | 143W |
Extra energy saving features | Ambient Light Sensor |
ENVIRONMENTAL CONDITIONS | |
Operating temperature | 0° C to 40° C |
Operating humidity | 10% to 90% RH non-condensing |
Storage temperature | -20° C to 40° C |
Storage humidity | 10% to 90% RH non-condensing |
PHYSICAL PROPERTIES | |
Product dimensions | 1536 x 923 x 84 mm |
Packaging Size (L x H x W) | 1695 x 1053 x 223 mm |
Mounting Pattern | Vesa 400 x 600 mm |
Weight Net (lb/kg) | 48 kg |
Weight Gross (lb/kg) | 62 kg |
Color | Black front bezel, black back cabinet |
What's in the Box:
- Power cord x 1, 2m
- Active stylus x 1
- Remote control x 1
- AAA battery (for remote control)
- Fixed wall mount
Product Description:
Discover the i3TOUCH PXr65, a cutting-edge 65" interactive flat panel display that offers unparalleled 4K resolution for a truly immersive viewing experience. With its responsive capacitive touch technology and integrated speakers, this display ensures a seamless and engaging interaction.
- In-Plane Switching Liquid Crystal Display (IPS LCD) panel technology for vivid colors and wide viewing angles
- Integrated OPS PC slot for a familiar Windows environment on a rotatable display
- Projected Capacitive Touch recognition with 20 touch inputs and precise writing experience
- Wireless connectivity and Android 8.0 for seamless operation
- Energy-efficient design with A+ energy label and low power consumption