Spec Sheet: View PDF File
Other Resources: View PDF File
Product Specifications
| Technical Specifications | AG Neovo TX-3202 - Multi-Touch Screen Display |
|---|---|
| Screen Size | 32 inches |
| Resolution | 1920 x 1080 |
| Display Type | LED |
| Touch Technology | Projected Capacitive Touch |
| Touch Points | 10 points |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 |
| Response Time | 5 ms |
| Viewing Angle | 178° horizontal, 178° vertical |
| Input Ports | HDMI, VGA, DisplayPort, USB |
| Audio | 2 x 5W built-in speakers |
| Operating System Compatibility | Windows, Mac, Linux |
| Power Consumption | ≤ 50W |
| VESA Mount | Yes (200 x 200 mm) |
| Dimensions (W x H x D) | 746 x 443 x 68 mm |
| Weight | 11.3 kg |
What's in the Box:
- DisplayPort Cable
- HDMI Cable
- Power Cord
- Quick Start Guide
- USB Cable
Product Description:
Discover the AG Neovo TX-3202, a sophisticated 32" LED display with 10-point touch technology for seamless interaction. Its FHD resolution and 3000:1 contrast ratio ensure vibrant visuals with enhanced image quality.
- Immerse yourself in crystal-clear visuals with a 1920 x 1080 resolution
- Enjoy precise touch interactions with 10-point projected capacitive touch technology
- Connect effortlessly with HDMI, VGA, DisplayPort, and USB inputs
- Enhance your audio-visual experience with 2 x 5W built-in speakers




